Pricing
Parc Clematis Price List
To check on unit availability, see the Balance Units Chart
Parc Clematis pricing for a 1 bedroom starts from $699k for a compact size of 452 square feet. This unit type has since been 100% sold few days after the Preview sales in end of August 2019. As of Oct 2019, the smallest 1 bedroom size available is 506 sqft, with an entry of Parc Clematis price starting from $809k.
The Two Bedroom dual-key is the next bestseller in Parc Clematis, where one of the stack had been fully sold during the Preview sales. This unit type is most suitable for both own stays and investment, where you can lease out one of the self-contained bedroom to generate passive income. Units are limited and hardly available in present market, with entry price starting from $1.18xM.
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR+S1 | 48 | 517 | 28 | SOLD OUT | SOLD OUT |
1BR+S1H | 65 | 700 | 28 | SOLD OUT | SOLD OUT | |
1BR+S2 | 47 | 506 | 50 | SOLD OUT | SOLD OUT | |
1BR+S2H | 64 | 689 | 50 | SOLD OUT | SOLD OUT | |
1BR+S3 | 48 | 517 | 37 | SOLD OUT | SOLD OUT | |
1BR+S3H | 66 | 710 | 37 | SOLD OUT | SOLD OUT | |
1BR-1 | 42 | 452 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR-1H | 58 | 624 | 35, 36, 51, 52 | SOLD OUT | SOLD OUT | |
1BR-2 | 42 | 452 | 26, 27 | SOLD OUT | SOLD OUT | |
1BR-2H | 58 | 624 | 26, 27 | SOLD OUT | SOLD OUT | |
2 Bedroom | 2BR DK-1 | 65 | 700 | 25 | SOLD OUT | SOLD OUT |
2BR DK-1H | 79 | 850 | 25 | SOLD OUT | SOLD OUT | |
2BR DK-2 | 68 | 732 | 44 | SOLD OUT | SOLD OUT | |
2BR DK-2H | 80 | 861 | 44 | SOLD OUT | SOLD OUT | |
2BR+S1 | 69 | 743 | 19, 64 | SOLD OUT | SOLD OUT | |
2BR-1 | 64 | 689 | 31, 32, 40, 41, 47, 55, 56 | SOLD OUT | SOLD OUT | |
2BR-1H | 83 | 893 | 31, 32, 40, 41, 47, 55, 56 | SOLD OUT | SOLD OUT | |
2BR-2 | 67 | 721 | 22, 23, 59, 60 | SOLD OUT | SOLD OUT | |
2BR-3 | 66 | 710 | 18, 63 | SOLD OUT | SOLD OUT | |
2BR-4 | 66 | 710 | 10, 11 | SOLD OUT | SOLD OUT | |
2BR-5 | 67 | 721 | 14, 15 | SOLD OUT | SOLD OUT | |
3 Bedroom | 3BR | 82 | 883 | 30 | SOLD OUT | SOLD OUT |
3BR DK-1 | 90 | 969 | 45 | SOLD OUT | SOLD OUT | |
3BR DK-1H | 110 | 1184 | 45 | SOLD OUT | SOLD OUT | |
3BR DK-2 | 92 | 990 | 43 | SOLD OUT | SOLD OUT | |
3BR DK-2H | 113 | 1216 | 43 | SOLD OUT | SOLD OUT | |
3BR P-1 | 97 | 1044 | 39, 42, 54, 57 | SOLD OUT | SOLD OUT | |
3BR P-1H | 117 | 1259 | 39, 42, 54, 57 | SOLD OUT | SOLD OUT | |
3BR P-2 | 100 | 1076 | 24, 62 | SOLD OUT | SOLD OUT | |
3BR P-3 | 116 | 1249 | 07, 08 | SOLD OUT | SOLD OUT | |
3 BR P-3H | 137 | 1475 | 07, 08 | SOLD OUT | SOLD OUT | |
3BR-1 | 77 | 829 | 33 | SOLD OUT | SOLD OUT | |
3BR-1H | 96 | 1033 | 33 | SOLD OUT | SOLD OUT | |
3BR-2 | 80 | 861 | 34, 53 | SOLD OUT | SOLD OUT | |
3BR-2H | 98 | 1055 | 34, 53 | SOLD OUT | SOLD OUT | |
3BR-3 | 83 | 893 | 29, 38, 49 | SOLD OUT | SOLD OUT | |
3BR-3H | 100 | 1076 | 29, 38, 49 | SOLD OUT | SOLD OUT | |
3BR-4 | 85 | 915 | 58, 61 | SOLD OUT | SOLD OUT | |
3BR-5 | 84 | 904 | 13, 16 | SOLD OUT | SOLD OUT | |
3BR-6 | 85 | 915 | 09, 12 | SOLD OUT | SOLD OUT | |
3BR-H | 82 | 883 | 30 | SOLD OUT | SOLD OUT | |
4 Bedroom | 4BR P-1 | 120 | 1292 | 17, 20, 21, 65 | SOLD OUT | SOLD OUT |
4BR P-2 | 139 | 1496 | 03, 04 | SOLD OUT | SOLD OUT | |
4BR P-2H | 164 | 1765 | 03, 04 | SOLD OUT | SOLD OUT | |
4BR P-3 | 136 | 1464 | 05 | $2,790,000 | $2,800,000 | |
4BR P-3H | 161 | 1733 | 05 | SOLD OUT | SOLD OUT | |
4BR-1 | 115 | 1238 | 48 | SOLD OUT | SOLD OUT | |
4BR-1H | 137 | 1475 | 48 | SOLD OUT | SOLD OUT | |
4BR-2 | 115 | 1238 | 46 | SOLD OUT | SOLD OUT | |
4BR-2H | 137 | 1475 | 46 | SOLD OUT | SOLD OUT | |
5 Bedroom | 5BR P-2 | 159 | 1711 | 01, 02, 06 | $3,080,000 | $3,240,000 |
5BR P-2H | 184 | 1981 | 01, 02, 06 | SOLD OUT | SOLD OUT | |
5BR-1 | 155 | 1668 | 13, 15 | SOLD OUT | SOLD OUT | |
5BR-1H | 183 | 1970 | 13, 15 | SOLD OUT | SOLD OUT | |
5BR-2 | 152 | 1636 | 09, 11 | SOLD OUT | SOLD OUT | |
5BR-2H | 179 | 1927 | 09, 11 | SOLD OUT | SOLD OUT | |
Penthouse | PH 1 | 185 | 1991 | 59, 61 | SOLD OUT | SOLD OUT |
PH 2 | 201 | 2164 | 63 | SOLD OUT | SOLD OUT | |
PH 3 | 242 | 2605 | 17, 65 | $4,180,000 | $4,180,000 | |
PH 4 | 248 | 2669 | 21 | SOLD OUT | SOLD OUT | |
PH 5 | 206 | 2217 | 23 | SOLD OUT | SOLD OUT | |
Terrace | Terrace | 247 | 2659 | 2A, 2B, 2C, 2D, 2H, 2G, 2J, 2K | SOLD OUT | SOLD OUT |
Corner Terrace | Corner Terrace | 322 | 3466 | 2, 2E, 2F, 2L | $4,530,000 | $4,530,000 |
Bungalow | Bungalow | 356 | 3832 | 10, 12, 16, 18, 20 | POA | POA |
(Disclaimer: All price range of each unit type for Parc Clematis displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.